CDDC Life Members
Life membership to CDDC members is granted by the committee to members who have shown a high level od dedication over several years.
CDDC Member No. | Year Joined | First Name | Surname | Partner |
1 | 1978 | Ian | Thompson | Jenny |
8 | 1978 | Aksel | Martinsen | – |
13 | 1978 | Dave | Gordon | Barbara |
95 | 1981 | Grant | Fuller | Kveta |
69 | 1983 | Alan | Beavan | Janine |
201 | 1998 | Ian | Holden | – |
202 | 1998 | David | Shipley (D) | Annette |
203 | 1997 | Peter | Yeend (D) | – |
204 | 1999 | Michael | Phillips | – |
205 | 1999 | Taso | Samios | Gayle (D) |
403 | 2002 | Gaye | McIntyre | – |
388 | 1998 | Michael | Fuller | Angelika |
54 | 1978 | Leigh | Campbell | Penny |
231 | Ross | Burke | – | |
420 | Rod | Hood | – |
CDDC Honorary Members
January 2020 the club committee decided to bestow Honorary membership to affiliated persons. Honorary members do not have voting rights nor can they hold a club position, however they do enjoy all other club benefits.
CDDC Member No. | Year Bestowed | First Name | Surname |
– | 2020 | Jenny | Thompson |
– | 2020 | Barbara | Cairns |
299 | 2020 | Janine | Wilson |
– | 2020 | Kveta | Fuller |
– | 2020 | Annette | Shipley |
– | 2022 | Angelika | Fuller |
– | 2022 | Penny | Campbell |
CDDC Clubman Awards (Phil Goldacre award)
Prior to the AGM each year the out going committee votes on the member who has shown the most commitment to CDDC during the past year. A perpetual trophy is engraved with the recipient’s name and presented at the CDDC Christmas Party.
Year Awarded | First Name | Surname |
2011 | Michael | Fuller |
2012 | Aksel | Martinsen |
2013 | Gaye | McIntyre |
2014 | Taso | Samios |
2015 | Alan | Beavan |
2016 | Steve | Hopkins |
2017 | Murray | Willmott |
2018 | Taso | Samios |
2019 | Ross | Burke |
2020 | Peter | Yeend (D) |
2022 | Rod | Hood |
2023 | Craig | Evans |
Past CDDC Presidents
Year | First name | Year |
2023 – Present | Rod | Hood |
2021 – 2023 | Ken | Purbrick |
2019 – 2021 | Michael | Fuller |
2017 – 2019 | Taso | Samios |
2012 – 2013 | Ken | Ullman |
2011 – 2012 | Paul | Rutherford |
2009 – 2011 | Michael | Fuller |